![]() |
Family History Computing Australia |
Software & Other Sales
The following table summarises the software available, the price and, if required, the packaging and posting category (see the table below for P&P costs). Please note that all prices quoted include GST and are subject to change without notice. Click on the links for more details on individual programs.
| PRODUCT DESCRIPTION | COST | ||
|---|---|---|---|
| Family Tree Maker 2012
(for Windows XP(SP2/SP3), Vista and Win 7 only) |
|||
| Platinum Australia & New Zealand Edition | $99.00 | C | |
| (with training tutorial, Companion Guide (PDF File), 3 UK/Aus./NZ Data CDs and 6 Months Ancestry Sub.) | |||
| Deluxe Australia & New Zealand Edition | $60.00 | C | |
| (with training tutorial, Companion Guide and 3 Months Ancestry Sub.) | |||
| Upgrade Australia & New Zealand Edition * | $40.00 | B | |
| (for owners of a previous FTM version, with 1 Month Ancestry Sub.) | |||
| Beyond The Basics - A Guide for Advanced Users of Family Tree Maker 2012 - Book NEW | $45.00 | C | |
| (written by Tana L. Pedersen.) | |||
| Family Tree Maker for Mac v2 | |||
| Platinum Australia & New Zealand Edition | $99.00 | B | |
| (with Companion Guide (PDF File) and 6 Months Ancestry Sub.) | |||
| Family Tree Maker for Mac Platinum Pack NEW | $120.00 | C | |
| (Mac Platinum Edition plus Mac Companion Guide Book) | |||
| Family Tree Maker for Mac Book | |||
| The Companion Guide to Family Tree Maker for Mac - Book | $40.00 | C | |
| (written by Tana L. Pedersen, still very relevant for v2.) | |||
| Family Tree Maker 2010 | |||
| Platinum Australia & New Zealand Edition | $50.00 | C | |
| with six(6) months Ancestry Subscription | |||
| Family Tree Maker 2011 | |||
| Deluxe Australia & New Zealand Edition | $25.00 | C | |
| with three(3) months Ancestry Subscription | |||
| Ancestry.co.uk Voucher | |||
| 10 Premium Record Views Voucher Card | $13.50 | post free |
|
| The Master Genealogist 8 NEW VERSION Stock now available | |||
| TMG 8.00 Gold Edition - CD Only (contains electronic Users Guide in PDF format) | $79.00 | A | |
| Legacy Family Tree Deluxe 7 | |||
| Full Legacy 7 CD Only Deluxe Edition (no printed Users Guide) | $40.00 | A | |
| Brother's Keeper | |||
| Full Version 6.5 (on CD-ROM and requires Win 95 or later) | $77.00 | B |
|
| Reunion 9 (for Macintosh) Price reduction | |||
| Full Version | $140.00 | A |
|
| Upgrades Contact Leister Pro | - |
||
| Phillip Island Conference Papers | |||
| CD Version | $15.00 | A | |
| Paper Version | $15.00 | B | |
* Proof of purchase of previous version required for software upgrades. ** To activate Ancestry.com.au subscription, go the help menu, scroll down to Activate Ancestry Subscription and follow the pages. Credit card required, see the Family Tree Maker page for more details on Subscription activation terms and conditions. |
|||
Credit Card Online with PayPal:
To purchase online using your credit card with PayPal, go to VicGUM's Software Purchase page.
If required, packaging and postage costs are to be added to the price of the software. The following table shows these mailing costs from Melbourne for the various software programs. They are based on the size and weight of each program and include packaging, postage and registration if the software cost is over $100.
To determine the mailing cost select the category specified against each software package.
| CATEGORY | A | B | C | D |
| COST | $2.00 | $6.00 | $10.00 | $12.00 |
Family History Computing Australia, Vic B2023934Z
Last updated May 18, 2012 {http://www.fhcaustralia.com.au/index.html}